GPON FTTH ONU
1*PON Port
4*FE / 1*GE+3*FE Ethernet Ports
GPON FTTH ONU
1*PON Port
4*FE / 1*GE+3*FE Ethernet Ports
Specification
GPON ONU Specification | |||||
Model | TLP-02-104 | ||||
Dimension(W*D*H) | 130mm*110mm*30mm | Weight (g) | Less Than 220g | ||
Power Supply | AC: 100V~240V AC, 50Hz~60Hz; DC: 12V±5%; 0.5A; Power Supply: Less Than 4W | ||||
Environmental Specification | |||||
Working Temperature | -10 to 55 | Working Humidity | 10%~90%, non-condensation | ||
-40 to 85 | Storage Humidity | 5%~95%, non-condensation | |||
Storage Temperature (Degrees Centigrade) | |||||
Ethernet Technical Standard | Optical Interface Technical Standard | ||||
GPON: ITU-TG.894 | Transmission Rate: | ||||
CATV Optical Port | CATV RF Port | ||||
Receiving Wavelength | Two Fibers: 1260~1620nm Single Fibers:1550±10nm | Working Bandwidth | 45~1000MHz | ||
Optical Return Loss | >45dB | RF Output Level | 80+/-2dBuV (-12dBm~0dBm in AGC range) | ||
Optical Input Power | -15dBm~+2dBm | RF In-band Flatness | ±0.75dB | ||
Optical Return Loss | Greater than or Equal to 45dB | RF Return Loss | Greater than or Equal to 14dB | ||
Connector | |||||
Single Fiber: SC/APC connector |
GPON FTTH ONU
1*PON Port
4*FE / 1*GE+3*FE Ethernet Ports