GPON FTTH ONU
1*PON Port
4*FE / 1*GE+3*FE Ethernet Ports
2*2 MIMO WIFI Hotspot
1310nm / 1490nm / 1550nm WDM Optional
Integrated a Fiber Coiling Disc
Specification
GPON ONU Specification | |||||
Model | TLP-02-704 | ||||
Dimension(W*D*H) | 192mm*136mm*37mm | Weight (g) | Less Than 400g | ||
Power Supply | AC: 100V~240V AC, 50Hz~60Hz; DC: 12V±5%; 1A; Power Supply: Less Than 8W | ||||
Environmental Specification | |||||
Working Temperature | -10 to 55 | Working Humidity | 10%~90%, non-condensation | ||
-40 to 85 | Storage Humidity | 5%~95%, non-condensation | |||
Storage Temperature (Degrees Centigrade) | |||||
Ethernet Technical Standard | Optical Interface Technical Standard | ||||
GPON: ITU-TG.894 | Transmission Rate: | ||||
CATV Optical Port | CATV RF Port | ||||
Receiving Wavelength | Two Fibers: 1260~1620nm | Working Bandwidth | 45~1000MHz | ||
Optical Return Loss | >45dB | RF Output Level | 80+/-2dBuV | ||
Optical Input Power | -15dBm~+2dBm | RF In-band Flatness | ±0.75dB | ||
Optical Return Loss | Greater than or Equal to 45dB | RF Return Loss | Greater than or Equal to 14dB | ||
WIFI | Connector | ||||
IEEE 802.11b/g/n,2.4GHz
| Single Fiber: SC/APC connector |
GPON FTTH ONU
1*PON Port
4*FE / 1*GE+3*FE Ethernet Ports
2*2 MIMO WIFI Hotspot
1310nm / 1490nm / 1550nm WDM Optional
Integrated a Fiber Coiling Disc