Overview
IRD4CI-AP 4 in 1 HD DVB-S2 IRD with 4CI Slot receives signal which complies with DVB standard from RF inputs, ASI inputs and IP inputs, and convert the signal to standard TS after demodulation and/or de-embedding; it then descrambles the TS through CAM descrambling module and output transparent TS to its 4 ASI or IP output ports.
1.Four CI interfaces which comply with EN 50221 standard to support multiple main CA
2.Support DVB-S/S2, DVB-C, DVB-T and DMBT signal demodulating
3.Support bypass for ASI, RF and IP signals
4.PCR correction
5.MPEG TS-over-IP Gigabit Ethernet input/output
6.Power failure memory recovery
7.Support four ASI input/output interface, four RF input interface, as well as Gigabit IP data interface and 100 Mbps IP data interface
8.Keyboard cooperated with LCD display to realize local controlling
9.Support SNMP-based management (subject to the specific configuration)
10.Support Web-based management and online remote update
A.1 Common Technical Specifications
Characteristic | Properties | Specifications |
Power Supply & Consumption | AC Input Voltage | 110~240VAC |
AC Input Frequency | 50~60Hz | |
Power Consumption | 50W | |
No. of Power Supply Modules | 1 | |
Operating/Storage Environment | Operating Temperature | 0℃~55℃ |
Storage Temperature | -20~70℃ | |
Air Pressure | 86~106KPa | |
Humidity | 10%~90% |
A.2 Interface Specifications
Characteristic | Properties | Specifications |
ASI Interface | Interface Number | 4 input, 4output |
Physical Connector | BNC | |
Impedance | 75Ω | |
EPL | 800mv±5% | |
Physical bandwidth | 270 Mbps | |
RF Interface | Interface Number | DVB-S/S2 & DVB-C have 1 input & 1loop-out; DVB-T & DTMB have 1input only |
Physical Connector | F-Female | |
Impedance | 75Ω | |
Network IP Interface | Interface Number | 1 |
Electrical Specification | IEEE 802.3 10/100BASE self-adaptive | |
Physical Connector | RJ45 | |
Physical bandwidth | 1250Mbps | |
Maximum signal transmission distance | 100 M | |
Cable Requirement | Cat5e cable or 6e cable | |
Data IP Interface | Interface Number | 1 |
Electrical Specification | IEEE 802.3 10/100BASE self-adaptive | |
Physical Connector | RJ45 | |
Interface Number | 1 | |
Physical bandwidth | 1250Mbps | |
Maximum signal transmission distance | 100 M | |
Cable Requirement | Cat5e cable or 6e cable | |
CAM Module Interface | Interface Number | 4 |
Maximum input bit rate for each module | 72Mbps |
A.3 ASI Input/Output Performance
Characteristic | Properties | Specifications |
ASI Input/Output | Input Level | 800±80mVpp |
Rise Time | ≤1200ps | |
Fall Time | ≤1200ps | |
Deterministic Jitter | ≤10% | |
Packet Format | 188/204 byte | |
Maximum Data Rate for Single Channel | 100Mbps(Descrambled without CAM card) 72Mbps (Descrambled by CAM card) |
A.4 IP Data Output Performance
Characteristic | Properties | Specifications |
IP Data Output | Output mode | SPTS,MPTS(with null packet or without null packet) |
Payload of UDP | 7 times of 188 bytes TS packet | |
Output data bit rate | Up to 800Mbps(total bit rate) | |
Output stream number | 0~8(pass-through mode),0~512 (SPTS mode) |
A.5 DVB-S/S2 Demodulation Performance
Characteristic | Properties | Specifications |
RF Input | Input Frequency | 950 ~ 2150MHz |
Signal Level | -65~-25dBm | |
DVB-S/S2 Demodulation | Symbol Rate | 2.0 ~ 45Msym/s (QPSK) 10.0 ~ 31Msym/s (8PSK) |
Demodulation Mode | DVB-S: QPSK DVB-S2: QPSK /8PSK | |
Standard | DVB-S: EN300 421 DVB-S2: EN302 307 | |
LNB Power Supply | 0V/+DC13V/18V Imax =400mA LNB Short Circuit Protection |
A.6 DVB-C Demodulation Performance
Characteristic | Properties | Specifications |
RF Input | Input Frequency | 51 ~ 858MHz VLF:51~ 147MHz VHF:155~ 427MHz UHF:435~ 858MHz |
Signal Level | -69~-29dBm (64QAM) | |
DVB-C Demodulation | Symbol Rate | 2~7 Msym/s |
Demodulation Mode | 16/32/64/128/256QAM | |
Standard | EN300 429 |
A.7 DVB-T Demodulation Performance
Characteristic | Properties | Specifications |
RF Input | Input Frequency | 51 ~ 858MHz VLF:50.5~ 142.5MHz (Center frequency) VHF:149.5~ 426MHz (Center frequency) UHF:434~ 858MHz (Center frequency) |
Signal Level | -87~-20dBm | |
DVB-T Demodulation | Bandwidth Mode | 6MHz、7MHz、8MHz |
Demodulation Mode | QPSK、16QAM、64QAM | |
FEC LDPC rate | 0.4、 0.6 、0.8 | |
Time Domain Interlacing Depth | 240/720 | |
Guard Interval PNMode | PN420、PN595 、PN945 | |
Standard | EN300 744 |
A.8 DTMB Demodulation Performance
Characteristic | Properties | Specifications |
RF Input | Input Frequency | 51 ~ 858MHz VLF:50.5~ 142.5MHz (Center frequency) VHF:149.5~ 426MHz (Center frequency) UHF:434~ 858MHz (Center frequency) |
Signal Level | -87~-20dBm | |
DTMB Demodulation | Bandwidth Mode | 6MHz、7MHz、8MHz |
Demodulation Mode | 4QAM、16QAM、32QAM、64QAM、4QAM-NR | |
FEC LDPC rate | 0.4、 0.6 、0.8 | |
Time Domain Interlacing Depth | 240/720 | |
Guard Interval PNMode | PN420、PN595 、PN945 | |
Standard | EN300 744 |
A.9 ARM Working Status Detection Serial Performance
Characteristic | Properties | Specifications |
Monitoring Serial | Physical Connector | DB9- Male |
Electrical Specification | RS-232 | |
Interface Number | 1 | |
Transport Protocol | 115200bps, 8 bytes, no parity | |
Signal Transmission Distance | 0.2~2M | |
Application | Detection of CPU working status |
IRD4CI-AP 4 in 1 HD DVB-S2 IRD with 4CI Slot receives signal which complies with DVB standard from RF inputs, ASI inputs and IP inputs, and convert the signal to standard TS after demodulation and/or de-embedding; it then descrambles the TS through CAM descrambling module and output transparent TS to its 4 ASI or IP output ports.