Overview
IRD2CI-FP is built with two CI(Common Interface)slots. It supports multiple encryption ways and complies with DVB-S/S2/DTMB-T/DVB-C standard. It can output 1 * AV,1 *SDI,1 * ***, and one group of ASI (2 BNC). It is applicable to various kinds of TV system.
1. Support 1 RF(DVB-S/S2/DVB-C/DTMB-T) and 1 ASI inputs;
2. Two PCMCIA DVB-CI;
3. Support Conax, Cryptoworks, Irdeto, NDS, Mediaguard, SECA, Viaccess,etc.
4. Support TSoIP GbE input (Optional);
5. TS packet format: 188/204bytes (Adaptive);
6. TS input modes: evenly/burst/irregular;
7. Automatically save the last working status;
8. Support SD, HD MPEG-2/H.264/AVS/AVS+ decoding;
9. Support ***, SDI and CVBS output;
10. Support DRA audio decoding;
11. Support PSI/SI editing and insertion;
12. Support VBR and CBR;
13. ASI re-multiplexing;
14. TSoIP output (optional)
15. Support hot-plugging redundant dual power supply(optional);
16. Support NMS.
Input / Output | Input | 1* LNB/RF(DVB-S/S2/DVB-C/DTMB-T) 1*ASI 1*IP (optional) | |
Output | 1* ASI (2BNC) 1*AV; 1****; 1*SDI TSoIP optional | ||
PID re-mapping | 256(each channel)128 | ||
PID re-mapping (manual or auto) | |||
PCR precise adjustment | |||
Automatically generate PSI/SI table | |||
DVB-S/S2 Tuner | Input frequency | 950~2150MHz | |
De-modulation | QPSK, MPTS/SPTS | ||
FEC | 1/2,2/3,3/4,4/5,5/6,7/8 | ||
Symbol rate | 2~45Mbps | ||
Input level | 30dBuV~90dBuV | ||
LNB power supply | 13V/17V configurable | ||
DTMB-T Tuner | Input Frequency | 110 ~ 862 MHz | |
QAM Mode | 4QAM, 16QAM, 32QAM, 64QAM | ||
Signal strength | 32 dBuv ~ 100 dBuv | ||
FEC Rate | 0.4, 0.6, 0.8 | ||
DVB-C Tuner | Input frequency | 110~860MHz | |
Demodulation Mode | 16-QAM, 32-QAM, 64-QAM, 128-QAM, 256-QAM | ||
Symbol rate | 3~7Mbps | ||
Input level | 40dBuV~90dBuV | ||
Descrambling | CI Slot | 2 PCMCIA | |
Decoding | Compression | MPEG-2,H.264,AVS,AVS+,DRA,AC3 | |
SD | support | ||
HD | support | ||
Volume Adjustment | support | ||
Output | *** | ||
SDI | SD-SDI\HD-SDI | ||
AV | Video output | 2ch | |
Audio output | 2ch L and R | ||
2*ASI(BNC); outputting the same signal | |||
Multiplexing | Output can be selected channels or original decrypted stream | ||
TSoIP | 10/100M/1000 Ethernet port | ||
System | Chinese/English Interface | ||
Support software upgrade | |||
Structure | Temperature | 0~45℃(Working); -20~80℃(Storage) | |
Power supply | AC100V±1050/60Hz AC 220V±10%,50/60HZ | ||
Power consumption | 55W | ||
Size (mm, WxHxD) | 484 x 44 x 280 | ||
Weight | TBD |
Overview
IRD2CI-FP is built with two CI(Common Interface)slots. It supports multiple encryption ways and complies with DVB-S/S2/DTMB-T/DVB-C standard. It can output 1 * AV,1 *SDI,1 * ***, and one group of ASI (2 BNC). It is applicable to various kinds of TV system.