The MIRDM-15 15 in 1 DVB-S/S2/C/T/T2 FTA IRD is a highly integrated product that can contain up to 15 separate tuner (or ASI) inputs (on 5 plug-in boards) and IP input (40MPTS), Output 2- ASI and IP (8MPTS or 64SPTS).
15 independent tuners (or ASI) input in 1U case. These 15 Tuners (or ASI) are on 5 sub-boards, and can be flexibly combined upon requests. Modular design, the structure is more compact.
Support 2ASI output.
Support Gigabit IP input (40MPTS) and output (8MPTS or 64SPTS).
Comply with DVB-S/S2/C/T/T2 standard.
User-friendly interface, and easy to operate.
Support for editing all the parameters of the transponder.
Automatic program saving function.
Support NIT, EPG, such as the insertion, support for PID transparent transmission.
Optional DVB scrambling and with the simul-crypt function.
Input | ||
Tuner | DVB-S/S2/C/T/T2 | |
Interface | RF, up to 15 ports | |
ASI | EN50083 | Max 216Mbps/s |
Interface | BNC, 0~15 ports | |
IP | UDP/RTP | Multicast / Unicast, up to 40 MPTS |
Interface | 1*GbE RJ45, sharing with IP Output | |
Multiplex | ||
Input | 64 streams | ASI and TUNER sum up to 15 channels; maximum 40 IP streams |
Output | 8 streams | Each supports up to 40 programs and 128 PID |
Others | Support PCR adjustment, automatic PID mapping, PID transparent transmission, manual editing PID / SDT / PMT / NIT / CAT, support insertion TDT, LCN | |
Scrambling (Optional) | ||
DVB Simul-crypt | Support up to 4 CAS, EMM total bandwidth: 2Mbit/s | |
Output | ||
IP
| UDP/RTP | Multicast /Unicast, IGMPv2, The maximum net code rate of 600Mbit / s, 8 MPTS or 64SPTS |
Interface | 1*GbE RJ45 | |
ASI | EN50083 | Max output net code rate is 150Mbit/s per channel, and 80Mbit/s per channel when scrambling; 4 channels in total |
Interface | BNC* 2(2 streams, each for 1 BNC) | |
Control | ||
Display | LCD | 160*32 dot matrix type |
LCD Display | 31 LED | |
Buttons | 6 | |
Network Management | NMS | RJ45, FE 10/100M |
Mechanics | ||
Dimension | L*H*W | 484mm*43mm*350mm |
Weight | 6.2Kg | |
Power | ||
Voltage | A/C 110V/220V, 50Hz/60Hz | |
Power | 70W | |
Power Consumption | ||
28W | 15 DVB-C/T/T2 tuners input or DVB-S/S2 tuners input whe shutting down all LNB Power | |
30W | Power is supplied horizontally to one LNB. Due to LNB, the data may be different
| |
LNB External Power Supply | ||
Voltage | 0V/13V/17V | Independent for each channel: no power supply / vertical polarization / horizontal polarization |
Total Power | 40W | Maximum 15 tuners supply power, total power doesn’t exceed 40W |
Single Current | 0~1A | |
Total | 15 |
l Two multiplexing module with a total bandwidth of 600 Mbit / s for each input and output. Outputs 1-4 are on multiplexing module 1 and outputs 5-8 are on multiplexing module 2.
l The total output bit rate can be up to 1.2G, but the sum of the outputs (4 channels) of each multiplexing module cannot exceed 600M.
l Number of streams of all input ports (ASI + TUENR + TSoIP) should be no more than 64.
l The total number of ASI and TUENR is a multiple of 3, and the maximum is 15.
Order Information
Model No. | Input | Multiplexing & Scrambling | A Second GbE RJ45 | Output |
MIRDM-151 | 15*DVB-S/S2 Tuner; 40 TSoIP( 1*GbE RJ45) | YES | Optional | 2*ASI; 8MPTS over IP (1*GbE RJ45, sharing with input) |
MIRDM-152 | 15*DVB-S/S2 Tuner; 40 TSoIP( 1*GbE RJ45) | NO | / | 64SPTS over IP |
MIRDM-153 | 15*DVB-C/T/T2 Tuner | YES | Optional | 2*ASI; 8MPTS over IP (1*GbE RJ45, sharing with input) |
MIRDM-154 | 15*DVB-C/T/T2 Tuner | NO | / | 64SPTS over IP |
Note: The combination of DVB-S/S2, DVB-T/T2, and DVB-C is available. For more options, please consult the sales.