Features
•Fully compliant with ISDB-T and ISDB-TB standards
•Innovative DDRFTM(Direct Digital RF) broadband automatic balancing technology achieves near perfect RF performance: MER ≥ 45 dB, shoulder level ≤ -58 dB, out of band spurious ≤ -60 dB and ultra-low noise floor, etc
•Powerful linear and non-linear ADPCTM(Adaptive Digital Pre-Correction) with patented multi-dimensional pre-correction and precision demodulation technologies
•Independent feedback for adaptive SWR optimization function maximizes emission signal quality after the transmitter band-pass filters (BPF)
•Integrated GPS receiver
•Continuous, automatic and real time measurement and display of IMD (Intermodulation Distortion within ±500 kHz) and SNR of transmitted signal
•Digital ultra-wideband phase noise processing technology automatically detects, tracks and compensates phase noise to achieve excellent performance
•Patented AIMTM(Adaptive Impedance Match) technology ensures impedance matching at RF output
•Seamless switching between up to 4 inputs (ASI format) automatically or manually
•Real-time input transport stream rate display
•MFN and SFN support
•Instant alarms and protective spectrum output during abnormal conditions
•Real-time temperature display and overheat alarm
•Powerful control and monitor interfaces (web/RS232/RS485/front panel) and easy-to-use UI
•Support firmware remote update via RJ45
Technical Specifications
Input | 2 channels ASI hot-backup Inputs, automatic & manual switchover | ||
Support Packet/Burst mode, auto-identification | |||
Connector | BNC female, 75Ω | ||
Modulation & Channel Coding | Bandwidth | 6MHz | |
Supported Modes | IFFT | 2K, 4K, 8K | |
RS Coding | RS (204,188) | ||
Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||
Guard Interval | 1/4 , 1/8, 1/16, 1/32 | ||
Constellations | BPSK,QPSK,16QAM,64QAM | ||
Time Inter-leaver | 0~16 | ||
Network Mode | SFN & MFN | ||
SFN Time Delay Range | 0~1s | ||
SFN Time Delay Step | 100ns | ||
Test Mode | CW Mode/PRBS Mode | ||
RF Output | Connector Frequency | compliant with according standard in steps of 1Hz | |
Level | -10dBm~+5dBm, in steps of 0.05dB | ||
Level Stability | ﹤±0.1dB | ||
| ﹤±0.5x10-7 or in accordance with Ext. | ||
accuracy or﹤0.1x10-7 | |||
MER | ﹥39dB | ||
Amplitude Flatness | ﹤±0.5dB | ||
Shoulder Level | ﹤-58dBc | ||
Out of Band Spurious | ﹤-60dB | ||
Return Loss | ﹥26dB | ||
Phase Noise | 100Hz ﹤-90dBc/Hz | ||
1kHz ﹤-95dBc/Hz | |||
10kHz ﹤-100dBc/Hz | |||
100kHz﹤-115dBc/Hz | |||
Connector | N-type, BNC, 50Ω | ||
Reference Clock | Internal 10MHz | Frequency Stability | ﹤±0.05ppm |
Aging | ﹤±0.5ppm/year | ||
Output Level | 0dBm±3dB | ||
Internal GPS | Frequency Stability | ﹤±0.01ppm | |
Acquisition Time | ≦15 minutes | ||
External 10MHz | Input Level | AC-coupled, Vp-p≧300mV | |
Input Connector | BNC female, 50Ω | ||
External 1 PPS | Input Level | TTL | |
Input Connector | BNC female, 50Ω | ||
Trigger | Positive transition | ||
Linear and non-linear ADPCTM | Dual Feedback Signal | RFINA | Feedback signal after BPF |
RFINB | Feedback signal before BPF | ||
Feedback Level | -35dBm~0dBm (suggested value is -15dBm) | ||
Adaptive and Automatic | No additional instruments or manual operations needed | ||
Continuous measurement and display of SNR and IMD | |||
High Efficiency | Less than 10 Minutes | ||
High Precision | 64-bit digital signal processing | ||
Over 20,000 independent points of amplitude and phase correction | |||
High Performance | Correction of amplitude, phase and group delay | ||
Up to 10dB of MER improvement | |||
Up to 15dB of shoulder improvement | |||
In-band flatness:﹤±0.5dB | |||
Process up to 7th inter-modulation product | |||
Control Interfaces | Front Pane | 6keys, 6 LED lights | |
40x2 LCD screen with back light | |||
Web Interface | RJ-45, 10/100 base-T | ||
Support remote upgrade | |||
RS232 Interface | Connector | DB-9 male | |
RS485 Interface | Connector | DB-9 male (optional) | |
Others | Power Supply | 88~264VAC,50/60Hz | |
Operating Temperature | 0℃~50℃(+32℉~+122℉) | ||
Operating Humidity | ≦95% | ||
Size | 1U, 19’’ wide cabinet | ||
Weight | 10 Ibs (net)/15 Ibs (gross) | ||
Alarms | Transport stream input signal lost or format error | ||
Transport stream input data rate overflow | |||
GPS lost or unlock or 1 PPS signal lost | |||
Feedback signal level out of range during ADPC | |||
Feedback signal lost or level change abnormally during ADPC | |||
Overheat |
Principle Chart
We are expecting to cooperate with you!